INTERN. PART NUMBER P/N Sigla |
DESCRIPTION & PACKAGE Descrizione |
Q.TY Quantità |
MANUF. Marca |
D/C Data |
PRICE (€) --- Prezzo (€) Iva esclusa |
CONNET. T-R 280 ROHS 1AB145000005 | 237 | COMPEL | 2010 | 0.45 | |
FUSE T4A 125V SMD 6,1x2.7x2 T-R 7'' 1KPCS ROHS | 1000 | LITTELFUSE | 1005 | 0.78 | |
IC AUDIO AMPL. REC&PLAYB SOP28 TUBE ROHS | 700 | APLUS | 0921 | 3.90 | |
OSCILL.VCXO 166.62857MHZ T-R ROHS | 88 | BEL | 1640 | 8.50 | |
FUSE NV4a NH4a 1000A 500v120KA EN60269 | 6 | ETI | 2008 | 280.00 | |
FUSE 63LET 240V-63A BOX 10 | 74 | BUSSMAANN | 2009 | 5.50 | |
CONNET. BOX 2000 ROHS | 4000 | MOLEX | 0642 | 0.10 | |
CONNET. TRAY BOX 800 | 3200 | MOLEX | 0102 | 0.10 | |
MODULE 001RPA01 FOUDRE THALES P070723 | 1584 | LINKRA-THALES | 2009? | 0.65 | |
RELE' 280V 50A ROHS BOX 50 | 50 | CROUZET | 0711 | 11.50 | |
IC ALCATEL 2440 PLCC84 H21AA815 TUBE16 | 160 | ALCATEL | 0815 | 22.50 | |
DC/DC POWER MODULE CS778A ROHS | 1240 | TYCO | 0618 | 7.50 | |
TRASF.TEL.RM5 SMD T-R 200 1AB019500090 | 2800 | ICE 092923 | 2010 | 0.40 | |
OPTICAL FIBR. 00GU2CA35614 BOX 1 ROHS | 14 | GOULD F | 0231 | 195.00 | |
CONNET. BOX 25PCS ROHS | 100 | COMPEL | 1045 | 4.00 | |
CONNET. DA PANNELLO DORATO | 530 | COMPEL | 2013 | 3.62 | |
CONNET.COAX 1,6/5,6 FEMM fisso da pann. | 3000 | COMPEL | 0309 | 0.13 | |
CONNET. Rohs | 300 | COMPEL | 2007 | 0.50 | |
CONNET. DORATO | 248 | COMPEL | 1643 | 1.75 | |
CONNECT. T-R 100 ROHS | 100 | ALCATEL | 2010 | 11.50 | |
CONNET. DOR. ROHS | 320 | COMPEL | 0941 | 1.75 | |
FIBRA OTTICA MMF C45/10 st/pc mt200 | 200 | COMPEL | 2011 | 1.95 | |
APPARATO ALCATEL BOARD | 2 | ALCATEL | 2005 | 200.00 | |
APPARATO ALCATEL BOARD | 2 | ALCATEL | 2005 | 200.00 | |
APPARATO ALCATEL BOARD | 2 | ALCATEL | 2005 | 200.00 | |
APPARATO ALCATEL BOARD | 2 | ALCATEL | 2005 | 200.00 | |
CONNET.HEADER SMD 18POS 3MM T-R200 | 400 | MOLEX | 1221 | 3.00 | |
AMPLIF. L.N. DOPPIO DIV 620.050V QB24180 IC | 5 | FUJITSU | 2013 | 243.50 | |
AMPLIF. L.N. DOPPIO DIV FLM6472-4F/101 vedi IC | 5 | FUJITSU | 2013 | 248.50 | |
SLIC UTENTE PER COMBO BOARD ROHS | 150 | FILTECH | 0707 | 6.50 | |
CONNET. T-R 700 ROHS | 700 | MOLEX | 1004 | 0.50 | |
CONNET.22VIE ZIF P.1 ROHS | 814 | MOLEX | 2006 | 1.15 | |
CONNET. T-R 440 ROHS | 440 | MOLEX | 2013 | 1.30 | |
CONNET. PICOBLADE 8P 90° T-R 1K ROHS | 5000 | MOLEX | 1207 | 0.16 | |
CONNET. PICOBLADE 8P VERT T-R1000 | 2000 | MOLEX | 1115 | 0.32 | |
CONNET. T-R 3K ROHS | 3000 | MOLEX | 2006 | 0.24 | |
CONNET. FPC SKT 40 POS T-R 1500 ROHS | 1937 | MOLEX | 1622 | 1.20 | |
CONNET.ZIF 50VIE BOTTOM PITCH 0.5 SMD | 930 | MOLEX | 1015 | 1.45 | |
ALIMENTATORE ROLAND RA68281673 | 10 | MEAN WELL | 2012 | 15.00 | |
CONNET. IPASS 26 CIRC. RA T-R 125 ROHS | 1000 | MOLEX | 1228 | 1.50 | |
CONNET. T-R 125 ROHS | 1250 | MOLEX | 1231 | 1.40 | |
MODULATOR M-Z MU/SPC CEL0000336 *ROHS | 59 | AVANEX | 2007 | 185.00 | |
LASER MODULE ROHS BOX1 CEL0000366 | 8 | AVANEX | 2006 | 185.00 | |
CONNET. 4032 TUBE ROHS | 2016 | MOLEX | 1230 | 0.38 | |
INDUT. 22uH 1,67A DR73-220 SMD T-R 1K ROHS | 5000 | WURTH E. | 2009 | 0.38 | |
COMON MODE SM ROHS | 2400 | TECNOPARTN | 0620 | 0.18 | |
MODULE LG1600FXH IFTPRI | 5 | AGERE | 2010 | 45.00 | |
TRASF.T-R 200 1AB019500090 | 2800 | ICE | 2010 | 0.60 | |
TRASF.SMD RM5 1AB019500090 T-R 200 rohs | 2400 | ICE | 2009 | 0.33 | |
CAP. 8200PF-2000V P22,5 5% | 600 | VISH | 0230 | 0.05 | |
RES.SMD 0,002 OHM 4W 1% ROHS | 1650 | ISABEL | 2006 | 0.08 | |
RES.SMD 0,002R 4W 39x20 T-R 3K | 3000 | ISABEL | 1035 | 0.07 | |
IC UTOPIA 100L QFP TRAY 330 11-AT1103 | 330 | ASE | 9249 | 1.50 | |
FUSE BRD MNT 7A 125VAC/VDC 2SMD T-R 1500 | 1490 | LITTELFUSE | 0848 | 0.65 | |
MODULE OPTO BOX 1PCS 1AB210830009 | 1 | AVANEX | 2008 | 460.00 | |
IC CUST TRAY | 7 | SPANSION | 2015 | 28.00 | |
4PINS 76YY 22812S | 455 | GRAYHILL | 1997 | 0.20 | |
MICRO IC lot.BGA50000VH TRAY99 BADGODC | 1089 | US | 1305 | 65.00 | |
MICRO IC LOT.BGB02S01VH TRAY99 BABJV3J | 315 | US | 1301 | 65.00 | |
RELAY micron DOUB. PLOT BOX 100 THALES | 800 | LINKRA | 2015 | 0.35 | |
CAP. SMD 33NF-50V X7R T-R | 20000 | WILNS | 0320 | 0.00 | |
RES SMD 1,5M 1% 1/8W-S T-R 5K ROHS | 110000 | ROYAL | 1441 | 0.01 | |
TRANS.RF NC GAAS 12GHZ P1DB=+21D ROHS | 173 | MINI CIRC | 1245 | 19.50 | |
IC TUBE PLCC MOLLA-BIS UG14-PL84-CAC:D | 256 | ATMEL | 0105 | 22.50 | |
IC TUBE DIP 18 V7311-K1 S2 | 338 | STM TELETTRA | 1999 | 15.00 | |
IC DIP 40 AD10 D244 53AS TUBE GOLD | 10 | TELETTRA | 1995 | 89.00 | |
IC MIX-1A01 TELIMFMXA vedi 1AB11697AAAA TRAY | 96 | STM | 0244 | 18.50 | |
IC TRAY 1AB13322AC M7T57BD TC220C820T | 120 | TOSH | 0132 | 29.75 | |
FUSE 70A-170VDC 14.3x18.7 VERT. ROHS | 1350 | LITTLEFUSE | 1015 | 1.65 | |
RES.SMD 5% 2W ROHS | 2000 | TYOHM | 0709 | 0.02 | |
DIODE T-R 1400 | 1400 | GENERAL | 0050 | 0.01 | |
DIODE T-R 1400 ROHS | 1400 | VISH | 0815 | 0.05 | |
DIODE T-R 850 ROHS | 1500 | VISHAY | 1246 | 0.05 | |
QUARZ HC49/USM4-010 T-R SMD ROHS | 955 | HLX-TOYO | 1008 | 0.07 | |
QUARZ HC49U BOX 1K | 4000 | PHIL-2B | 2001 | 0.10 | |
CAP. SMD CT41-1206B103K500NT X7R ROHS | 100000 | HOLDR | 2007 | 0.02 | |
CAP. HBK102KBBQC0KR BOX 1K ROHS | 5000 | VISH | 0647 | 0.05 | |
INDUT.FIX 18NH 5% SMD ROHS T-R 1600 | 3040 | PULSE | 0809 | 0.03 | |
CAP. SMD CER. S47X S.2220 T-R 500 | 1000 | TEMEX | 0303 | 0.20 | |
CAP. MONOLAYER BOX 400 ROHS 1AB128900006 | 2308 | TEMEX | 2001 | 0.35 | |
ANTENNA GPS TRAY 50 ROHS | 100 | SMP | 0629 | 4.50 | |
CAP 100PF100V 10%1AB128900006 BOX 400 ROHS | 1550 | TEMEX | 2004 | 2.10 | |
IC GOLDEN BOX 60PCS P901267 ROHS . | 240 | MITEL | 2009+ | 9.50 | |
IC SMD 8 SOIC TAPED ENV. | 858 | NSC | 2004 | 1.25 | |
LASER MODUL ROHS BOX1 OM2-OSN-CDL | 15 | AXUN | 2010 | 46.00 | |
IC UBGA169 PLD MAX10 4K -7 Si TRAY ROHS | 813 | INTEL | 2207 | 19.95 | |
OSCIL SMD HLX 10000M-4085-1-Q T-R 1K | 982 | ST&T | 2009 | 0.28 | |
OSCIL. VC-TCXO TCO-5060 ROHS . | 1149 | TOYOCOM | 0706 | 0.40 | |
RES.SMD 2W 5% METAL ROHS | 5500 | TYOHM | 0832 | 0.05 | |
QUARZ. HC49USM ROHS | 539 | PHIL | 0932 | 0.10 | |
OSC. SMD. VCO190-1000TY T-R 500 ROHS | 500 | SMDI | 0912 | 2.25 | |
CONNET. BOX 250 V23552-A1271-E101 TUBE | 2000 | TYCO | 0120 | 2.90 | |
CAP. SPECIAL | 145 | ATC MICROCAP | 1810 | 3.70 | |
OSC. VCO190-1000TY T-R 500 ROHS | 600 | ICL | 0912 | 0.60 | |
CONNET. 1393693-4 BOX 50 | 400 | TYCO-SUHNER | 2004 | 2.50 | |
QUARZ XTL 49U SRX6647AS T-R 1K | 6000 | SARONIX | 2005 | 0.06 | |
CAP. CER. 4,7UF-50V T-R 1K ROHS | 1000 | AVX | 1537 | 0.06 | |
IC TRAY 50 ROHS 108888967 | 50 | AGERE | 0722 | 39.50 | |
CONNET. T-R 300 ROHS | 2670 | NEW TEKTR | 0740 | 1.35 | |
LASER MODULE ROHS BOX 1 700247331 | 2 | SAMTEC | 2010 | 40.00 | |
CONNET. T-R 500 ROHS | 2650 | NEW TEK | 0750 | 1.00 | |
CONNET. T-R 800 ROHS | 800 | NEW TEK | 0745 | 1.40 | |
IC MEMO. ECHEL. PQFP48 PLIC22 EC15203A T-R 2K | 4000 | AMIs | 0330 | 1.60 | |
CONNET.T-R ROHS | 2650 | NEW TEK | 0740 | 1.80 | |
QUARZ HC49 LOSE+AMM | 8500 | PHIL-CRYST | 1991 | 0.05 | |
OSC. VCXO DIL 14S NAC3013A | 1000 | NKD | 2001 | 0.90 | |
CONNET.HIG.FRE.11N-50-7-35/1UE 22641957 box50 | 100 | SUHNER/TYCO | 2005+ | 17.60 | |
QUARZ SMD 12PF/50 10x5 ROHS | 4000 | SARONIX | 2007 | 0.25 | |
OSC. XO CO485FA | 250 | KDS | 2001 | 2.25 | |
QUARZ smd 7x5 TP0 355M 20pf T-R 1KROHS | 23000 | 2B T-R 1K | 2007 | 0.10 | |
QUARZ NKS7-147-20T T-R 1K | 2000 | SARONIX | 0428 | 0.10 | |
RELAY 4,5V T-R 1K ROHS | 1000 | TE CONNEC. | 1245 | 1.15 | |
INDUT. 1,2UH 9A 10.5x10.5x5.6 TR11'' 600 ROHS | 1583 | DELTA | 1130 | 1.15 | |
ATTENUAT. 16DB 600R 066011317 F64204616 3PIN | 1000 | COMPEL | 0601 | 0.78 | |
IC TRAY BOX 288 M1670T28RDD12-DB | 504 | LUCENT | 0032 | 8.45 | |
IC PLCC 20 TAPED 38K07025AAAA | 410 | EXAR | 0034 | 21.45 | |
QUARZ HC49 T-R 1K | 3000 | PHIL | 1991 | 0.06 | |
CONNET. PLUG 152POS SMD GOLD T-R 168 | 336 | TYCO | 0107 | 23.90 | |
QUARZ smd 7x5 TP1012/D 20pf T-R 1K ROHS | 10000 | 2B | 2007 | 0.07 | |
RES.SMD 1% 1/10W 0805 ROHS | 35000 | ROYAL | 0711 | 0.00 | |
CONNET. 20 PIN 0,8MM SMD T-R 480 | 1920 | TE | 1510 | 0.55 | |
OSC. DFAS2-LHZ SMD 19,44MB ROHS | 768 | FORDAHL | 0948 | 0.90 | |
IC MAGNETIC READER T-R 4K ROHS | 1995 | AMI | 2007 | 6.96 | |
CONNET. DOR. BOX 100 ROHS | 200 | ROSEM | 0739 | 2.20 | |
TRASF.TELEF.RM5 SMD T-R 200 115.166.793 | 2800 | ICE 092923 | 2010 | 0.35 | |
IC TRAY 240 EXPANSION-1A01 | 120 | AMI | 2003 | 24.25 | |
IC TRAY 396 MATAS L5A5044/PB/9508/FLA | 396 | LSI | 9922 | 7.50 | |
IC MASA-OAA TRAY 330 MATASSA 1A01 | 330 | AMI-STM | 2002 | 11.95 | |
IC TRAY 200 AUX-1A01 AUXA-OAA P101901 | 200 | ALCATEL | 2000 | 15.00 | |
IC TRAY FH842AB FC2701UE ROHS | 25 | NSC | 0842 | 82.50 | |
IC CLARIGE GA HCMOS 100PQFP L5A5072 TRAY | 991 | LSI TELETTRA | 9914 | 33.50 | |
IC 609.195H L5A4022-002- FR9508DAA | 106 | LSI GOLD | 9911 | 40.25 | |
OSC.TCXO 51.84MHZ HC VI-G 49/00 BOX 105 | 659 | VI-G | 0325 | 18.50 | |
IC TRAY 14 84700030 SH100EE4715A1-1 | 14 | INFINEON | 0007 | 110.00 | |
IC MATISSE2-1B01 L5A5095 WLD22044 | 18 | STM ALCATEL | 0111 | 17.50 | |
IC MATISS E3-1C01 MATA-PAA 084609353W | 120 | STM ALCATEL | 0111 | 29.00 | |
IC TRAY 144 084609308A 1AB08121AAAA | 144 | STM ALC | 9802 | 170.50 | |
IC IGLU-1A01 084609308A TRAY CUSTOM FINMEK | 144 | STM | 9802 | 170.50 | |
IC TRAY PRESTI2-1A01PREB-OAA P104546A | 10 | INTEL-GOLD AL | 0111 | 192.50 | |
IC TRAY TIBIDI 2-1A0 TBDA-OAA P107974 | 10 | INTEL-GOLD | 0113 | 132.50 | |
IC L5A5086-009 FR9523DAA TRAY 18 | 70 | LSI | 0106 | 37.50 | |
IC PLCC 68 TUBE INT2MPRA-1A01 ALC 2440 | 140 | STM | 0242 | 18.50 | |
IC TRAY RENOIR3 L 5A5096 | 95 | ALCATEL | 9927 | 17.50 | |
IC FMM381CG GOLDEN BOX 20PCS | 190 | FUJ | 2003 | 4.45 | |
IC BISEPA-1A01/F322272-609342 | 120 | TEXAS | 9905 | 39.00 | |
IC STOLF03-1A01 ASTA-0AA TRAY | 120 | STM | 0114 | 15.00 | |
IC B106806 MIX-1A01 TELIMFMXA PL-3781 | 96 | STM | 0244 | 18.95 | |
IC LUNA-OAB 0044 LUNGAUP-1A01 | 40 | ALCATELAMI | 0103 | 82.50 | |
IC TRAY 24 CEZANNE -1A01 | 24 | STM-AMI | 0109 | 28.50 | |
IC TRAY 144 ALCAT. L5B9348-IHOPUTFAA | 144 | LSI | 2003 | 29.75 | |
IC ALC 2440 BLOB-1A01 TRAY | 50 | SGS | 0439 | 34.50 | |
BOARD BOX 1PCS | 1 | ALCATEL | 2010 | 630.00 | |
IC BGA TRAY FREGOLI 2-1A01 | 80 | STM | 0206 | 23.00 | |
IC BGA TRAY 120 TC220C640TB-501G | 120 | TOSHIBA | 0026 | 29.00 | |
IC TRAY SPIDER P349183 PA93A0406 2440 | 66 | ALCATEL | 2002 | 19.50 | |
IC TRAY SPIDER VP943N2H | 389 | ALCATEL | 2016 | 10.50 | |
LASER MODULE 100G DWDM I019-ALC-68-3 | 20 | VO-NET | 0930 | 125.00 | |
IC BGA ALC 2440 TRAY 400 CERBERO2 ROHS | 2900 | STM | 1003 | 19.25 | |
IC BGA ALC 2440 TRAY 27 CERBERO 3 ROHS | 62 | STM | 1021 | 29.25 | |
IC UG14-PL84-CAC:D Sring-BIS 0323 39256C | 256 | ATMEL | 0118 | 22.50 | |
LASER MODULE BOX 1 FRM5W231DRF | 23 | OPTOELECTR | 0724 | 143.00 | |
MF-156STA-001VA OPTOCAL LASER | 1 | MISTUB | 0240 | 40.00 | |
OPTICAL EVOA-1-155-09-1-00 | 3 | ACCEL | 2011 | 80.00 | |
IC TRAY 328 MSP430F133 REV 0 ROHS | 328 | TI | 2006 | 1.60 | |
LASER module BOX1 FLD5F15CA602W9410M | 6 | EUDYNA | 2005 | 175.00 | |
IC TRAY 126 D9BPJ288M ROHS | 126 | MT | 00A44 | 10.00 | |
LASER MODULE BOX 1 ROHS | 1 | ALCATEL | 2007 | 450.00 | |
LASER MODULE BOX 1 ROHS | 1 | ALCATEL | 2007 | 450.00 | |
LASER MODULE BOX 4 ROHS | 4 | ALCATEL | 2007 | 375.00 | |
DC/DC AXH005A0X-SR = YNM05S05 ROHS | 600 | GE C P | 2010 | 3.00 | |
RES. L1C 68R1 111832/E | 2000 | IRC WELWYN | 9748 | 0.01 | |
RES. 5% VERT CF1/4LVTPA105J | 28000 | KOA | 2006 | 0.02 | |
ACC IBRIDO 3BD 900 3.5GH | 6000 | ANAREN | 0621 | 0.12 | |
DIODE AMMOP. ROHS | 8000 | SEMIKRON | 0521 | 0.01 | |
DIODE ROHS | 40000 | PAN JIT | 2004 | 0.01 | |
DIODE ROHS | 130000 | VISH-PHIL | 2006 | 0.00 | |
DIODE SMD ROHS | 6000 | PANJIT | 0642 | 0.01 | |
DIODE SMD T-R 3K ROHS | 12000 | DIOTEC | 1221 | 0.01 | |
TRIMMER MULTIG.1K 84W SMD TUBE Q509D07241T | 407 | ROLAND | 2009 | 1.10 | |
TRAN. SMD T-R 3K ROHS | 3000 | NXP | 0832 | 0.03 | |
DIODE | 1800 | PANJIT | 2006 | 0.12 | |
DIODE T-R 5000 ROHS | 5000 | ON | 1248 | 0.03 | |
DIODE AMOPACK 5000 = BAV76=GM 01 | 50000 | ROHM | 1993 | 0.03 | |
DIODE SMD =BB 152=BB 669 | 24000 | TOSH | 2002 | 0.01 | |
DIODE SMD = BB 149 | 15000 | SONY | 1998 | 0.01 | |
DIODE SMD | 60000 | SONY | 1999 | 0.02 | |
QUARZ SMD TCO-777KHW T-R 086913002M | 1000 | CRYTAL TOYOC | 2004 | 0.39 | |
QUARZ.SMD SCO 105 T-R | 2000 | 2B | 2004 | 0.19 | |
QUARZ SMD HC-49/U | 512 | 2B | 0523 | 0.19 | |
QUARZ SMD HC-49U/S ROHS | 1000 | 2B | 0839 | 0.04 | |
CONNET. HI. FREQ. C50195-A201-C2 | 50 | COMPEL | 2004 | 3.50 | |
CONNET.HI. FREQ. 509719 C50195-A201-C1 | 25 | CPE | 0535 | 6.00 | |
DIODE TO 220 TUBE ROHS | 400 | VISHAY | 0943 | 0.20 | |
CONNET. ROHS | 2500 | NEW TEK.NICA | 0740 | 0.30 | |
CONNET. T-R 600 | 1200 | NEW TEKNITR | 2007 | 0.30 | |
ADESIVE CLEAR SJ5302A | 12000 | 3M | 2007 | 0.12 | |
CONNET. PIN V23552-B8000-Z191 BOX 50 | 1180 | TYCO | 2005 | 0.45 | |
CONNET. T-R 1K ROHS | 7000 | NEW TEKNI | 0736 | 0.35 | |
CONNET. T-R 1K ROHS | 2000 | NEW TEKNI | 0740 | 0.23 | |
OSC. STB 35IM-22 TCXO SMD T-R 500 ROHS | 700 | CRYST | 2009 | 0.60 | |
OSC. TCXO,SMD, ST=3.5pp -4 | 91 | CRYSTAL | 2010 | 2.00 | |
CONNET. T-R ROHS | 2500 | NEW TEK | 0702 | 0.55 | |
IC TRAY 120 1AB13322ACAA M7T57BD | 120 | ALCATEL | 2001 | 29.75 | |
IC DIP 24 SKI ROHS | 160 | ICT | 0721 | 3.85 | |
POWER SUP. IBM SUNDANCE 3D512510UNL | 1 | MAGNETEK | 0723 | 40.00 | |
TRIM. CER. SMD T-R 500 2,5PF/10PF 250V | 1000 | JONHANSON | 2008 | 0.75 | |
CONNET. T-R 2,5K ROHS | 7500 | TYCO | 2009 | 0.25 | |
CONNET. T-R 2,5K ROHS | 7500 | TYCO | 0748 | 0.25 | |
IC CLOCK BUF. 3V3 SOIC8 T.R ROHS | 1230 | BEL | 1317 | 1.85 | |
QUARZ XLT 49U AMMO. SRX6651AS | 13000 | SARONIX | 0422 | 0.04 | |
QUARZ TP099L HC49 SMD 10x5 T-R1K ROHS | 10000 | 2B T-R 1K | 2007 | 0.03 | |
QUARZ SX6035 SMD T-R1K5 ROHS | 730 | SARONIX | 2006 | 0.25 | |
IC SCSI PROCESS.PLCC84 TUBE 16= FAS216U | 1320 | QLOGIC | 0416 | 10.20 | |
OSCILLOSCOPIO CON LIBRETTO CW000079 | 1 | TEKTRONIX | 10-1998 | 1000.00 | |
CONNET. T-R 1K ROHS | 1000 | JST | 1309 | 0.27 | |
TRASF. SMD 40 T-R 350 ROHS | 1500 | BOTH | 1030 | 0.60 | |
QUARZ 50PPM TP0082S HC49US T-R 1K | 8000 | 2B | 2004 | 0.15 | |
QUARZ HCM 49 25000ABJT 18PF T-R ROHS | 970 | CITIZEN | 1018 | 0.24 | |
QUARZ SMD EXS00A-02312 AT41CD2 T-R 1K | 1000 | NDK | 2010 | 0.32 | |
QUAR smd TP0082e HC49U+025M000000CR1 | 4500 | 2B T-R 1K | 0521 | 0.26 | |
IC SUB 0000001 BOX 2 ROHS | 2 | ATP | 0620 | 85.00 | |
CONNET. DORATO 474-2280-1-22-470 | 2000 | COMATEL | 2007 | 0.35 | |
IC N.C. BOX 60 ROHS | 78 | ITT INT.LINKRA | 0907 | 225.00 | |
QUARZ HC49USM4 QSXTM25000CF35LRF1 | 1000 | MAE | 2015 | 0.38 | |
QUARZ EXS00A-02312 AT41CD2 ROHS | 1000 | CRYST | 2010 | 0.10 | |
OSC. SMD HLX O-3-5-25000M-4085-1- T-R | 1000 | ST&T | 2009 | 0.30 | |
OSC. SMD NZ2520SB -40+85 3V3 T-R 3K | 3000 | NDK | 1128 | 0.85 | |
QUARZ HC49U/S T-R ROHS | 700 | 2B | 0745 | 0.07 | |
OSCILL. DUAL LPF 100PCS 089.913006 | 171 | NETCOM | 0422 | 2.50 | |
IC DIL 24 TUBE | 105 | SGS | 9640 | 6.70 | |
COMON MODE SM ROHS | 2300 | TECNOPARTN | 0620 | 0.18 | |
IC DIL 28 12,5V TUBE | 300 | SGS | 8850 | 3.80 | |
IC PLCC TUBE | 256 | STM | 2001 | 2.95 | |
IC PLCC T-R 750 | 300 | STM | 2003 | 4.95 | |
IC DIP 32 TUBE 12pcs | 96 | SGS | 2000 | 5.35 | |
IC DIL 40 TUBE ROHS | 99 | STM | 0738 | 6.20 | |
IC EPROM 512K 100NS CER. DIL28 TUBE M27C... | 510 | STM | 0145 | 4.90 | |
IC PLCC32 TUBE | 1233 | STM | 2002 | 1.43 | |
OSC. DIL14S | 400 | VI-G | 9922 | 8.50 | |
QUARZ TP0110A HC49 US SMD ROHS | 3000 | 2B | 2006 | 0.15 | |
IC TUBE | 400 | STM | 0202 | 0.95 | |
CONNET. 4 VIE POL.. P. 2,54 ROHS BOX 1K | 10000 | TYCO | 0527 | 0.03 | |
CAP. TANT SMD 10UF-16V T-R 2K ROHS | 8000 | VISH | 0843 | 0.05 | |
IC TRAY 320PCS AM29LV800BA-70 | 345 | FUJ | 9952 | 2.80 | |
MODULE IGBT BOX 10 | 230 | FUJITSU | 1209 | 36.50 | |
SWITCH TEMP. 2MM T110° 220S 3SA | 1440 | KLIXON | 0807 | 0.55 | |
SWITCH TEMP ENVEL TS 110 220 F3SA | 1441 | KLIXON | 0807 | 0.40 | |
TRANS.SIL. NPN MET 10W LOSE | 280 | RCA | 8030 | 6.90 | |
TRANS. LASER T-R | 15000 | SANYO | 1995 | 0.02 | |
TRANS. MOSF. 150V TO3P 40A BOX 500 * | 1500 | TOSH | 9633 | 2.70 | |
TRAN. BOX 3200 | 6400 | HITACHI | 2000 | 0.05 | |
TRANS MOSF. BOX 5K = SSU 1N50ATU | 10080 | SAMS | 9916 | 0.11 | |
TRANS. MOSF. 150V TO3P 40A BOX 500 | 2000 | TOSH | 9632 | 2.70 | |
QUARZ .OSC. ROS-3250-3 ROHS | 1680 | MINI-CIRC | 0635 | 0.65 | |
OSC. ROS-3250-3 ROHS | 1710 | MINI-CIRC | 0635 | 0.65 | |
OSC. ROS-3900-2 ROHS | 1690 | MINI CIR | 0608 | 0.75 | |
DISACCOPPIATORE CERAM. TUBE VEDI IC | 2400 | CCI | 0405 | 1.45 | |
IC VOLT.REGUL.PLCC 84 TUBE 13070742 ALCATEL | 15 | LUCENT | 0841 | 7.00 | |
IC RES. 108-482 DIP 20 TUBE ROHS | 150 | EL. FILM | 0734 | 2.35 | |
SPINA 220V (VEP PLUG EU) BOX 240 | 600 | XP | 2011 | 0.45 | |
IC SPEC. VOLT. REG.PLCC84 TUBE15 68731742 | 45 | LUCENT | 9903 | 39.50 | |
DC/DC 18-36VDC 5/15VDC TUBE ROHS | 81 | M+R | 0934 | 20.00 | |
BOARD ADSL SST39VF020-70 L-1670TV3 3AH39052 | 150 | JABIL | 0745 | 8.90 | |
QUARZO x OROLOGIO 3x 8 mm buste da 500 | 2500 | MEC | 2004 | 0.05 | |
TRIMMER MULTIG.VERT. 0,5W 50K IN TUBE | 1700 | BOURNS | 0604 | 0.95 | |
ALIMENTATORE CW002377 328 D/C 92 | 3 | ELIND | 2006 | 250.00 | |
QUARZ TYPE MIN35F-T (TO0389B) ROHS | 3650 | 2B | 0507 | 0.10 | |
SWICH '3-435640-4 3VIE 76SB03S TUBE | 661 | AMP +G | 9840 | 0.75 | |
QUARZ DQZXAM35328JEY3LR HC49/U 13 T-R | 10000 | 2B ELE | 0423 | 0.04 | |
CONNET. CX F. FEM. 50 OHM 1.0-2.3 | 5000 | COMPEL | 2003 | 0.12 | |
CONNET. DA PANNELLO | 625 | COMPEL | 2011 | 0.90 | |
CONNET. DOR. CENTR. | 100 | COMPEL | 1308 | 4.00 | |
CONNET. T-R 465 ROHS = G41-004/28.LF | 1410 | COMPEL | 2010 | 1.45 | |
FERRITE x TRASF. T-R 2,5K ROHS | 5000 | STEWARD | 0630 | 0.15 | |
OSC. 036M8640009 TX57BC | 563 | SARONIX | 0112 | 1.50 | |
OSC. THK 10427/012 OSO50M368649 TX57BC | 437 | FUJISAWA | 2001 | 1.25 | |
OSC. SMD 2560TK-3888 1AB124780114 ROHS | 499 | NIHON | 2009 | 0.97 | |
OSC. VCXO SMD T-R 500 + T-R 1K | 3000 | NDK+KYUSHU | 0415 | 1.50 | |
IC PLCC 20 1736EJC TAPED | 410 | EXAR | 0034 | 21.45 | |
RES. ASSIAL ROHS 5% | 6500 | ROYAL | 2006 | 0.05 | |
IC BUFFER CLK 1V2 J-STD-033CLK 16 T-R11''rohs | 2065 | JEDEC | 2018++ | 2.85 | |
DISSIPATORE 9153A884505 | 22 | POWER | 0708 | 5.75 | |
BOAR BOX 1PCS 1AB401690001 | 1 | ALCATEL | 2010 | 890.00 | |
BOARD ALCATEL SSY4SA-ES64 | 2 | LINKRA | 2010 | 1100.00 | |
BOARD ALCATEL | 1 | LINKRA | 2010 | 200.00 | |
BOARD ALCATEL | 1 | LINKRA | 2010 | 350.00 | |
BOARD ALCATEL | 23 | LINKRA | 0947 | 80.00 | |
BOARD 270009392 | 3 | ALCAT | 2011 | 34.00 | |
BOARD ALCATEL | 1 | LINKRA | 2011 | 110.00 | |
DC/DC 120W PCB ED.06 5 -5 3,3 | 13 | POWER | 0940 | 22.00 | |
BOARD NTERFACCIA BREAK.POWER 3C10-04/2 | 13 | POWER ONE | 0923 | 25.00 | |
DC-DC 20-72V OUT 15V 1A ROHS | 6 | POWER ONE | 0651 | 18.00 | |
INVERTER 1,5KW SLI-24-230-STS | 1 | POWER ONE | 1107 | 220.00 | |
LASER MODULE BOX1 1AB124230001 ROHS | 2 | OPTRONIX | 2007 | 220.00 | |
LASER MODULE BOX 1 1AB189180007 ROHS | 2 | AVANEX | 2009 | 220.00 | |
LASER MODULE BOX 1 1AB189180005 ROHS | 2 | AVANEX | 2009 | 220.00 | |
LASER MODUL= MT10EW6142 1AB189180001 | 16 | AVANEX | 2009 | 220.00 | |
POPTICAL LASER MODULE BOX 1AB189180022 | 3 | AVANEX | 2009 | 285.00 | |
